CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
AR-04 | CP05MOAS-GL374-02-FLORTM000 | 3 | 05/29/2016 | 08/09/2016 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00374 | CGINS-FLORTM-04195 | 40.1195 | -70.4483 | 200 | 200 |
PS1712A | CE05MOAS-GL312-02-FLORTM000 | 6 | 12/07/2017 | 03/06/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00312 | CGINS-FLORTM-04195 | 44.6406 | -124.312 | 1000 | 1000 |
ML201805B | CE05MOAS-GL311-02-FLORTM000 | 6 | 05/10/2018 | 06/01/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00311 | CGINS-FLORTM-04195 | 44.631 | -124.303 | 1000 | 1000 |
SR1813 | CE05MOAS-GL386-02-FLORTM000 | 10 | 09/20/2018 | 12/06/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00386 | CGINS-FLORTM-04195 | 46.988 | -124.572 | 200 | 200 |
SU20190125 | CE05MOAS-GL327-02-FLORTM000 | 8 | 01/25/2019 | 04/17/2019 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00327 | CGINS-FLORTM-04195 | 44.656 | -124.601 | 200 | 200 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
FLORTM | CGINS-FLORTM-04195 | 01/14/2016 | 4195 | CC_angular_resolution | 1.076 | |
FLORTM | CGINS-FLORTM-04195 | 01/14/2016 | 4195 | CC_depolarization_ratio | 0.039 | |
FLORTM | CGINS-FLORTM-04195 | 01/14/2016 | 4195 | CC_measurement_wavelength | 700 | |
FLORTM | CGINS-FLORTM-04195 | 01/14/2016 | 4195 | CC_scattering_angle | 124 | |
FLORTM | CGINS-FLORTM-04195 | 03/15/2017 | 4195 | CC_angular_resolution | 1.076 | |
FLORTM | CGINS-FLORTM-04195 | 03/15/2017 | 4195 | CC_depolarization_ratio | 0.039 | |
FLORTM | CGINS-FLORTM-04195 | 03/15/2017 | 4195 | CC_measurement_wavelength | 700 | |
FLORTM | CGINS-FLORTM-04195 | 03/15/2017 | 4195 | CC_scattering_angle | 124 |